| Regular colors |
![]() |
| ROUND LEATHER CORDS (PER METER/YARD) |
HUNTER CORDS (PER METER/YARD) |
||
|---|---|---|---|
| REF | SIZE | REF | Size |
| RLC 1 | 0.5mm | HC1 | 2.5mm 4 Flat Ply |
| RLC 2 | 1.0mm | HC2 | 3.0mm 4 Flat Ply |
| RLC 3 | 1.5mm | HC3 | 4.0mm 4 Flat Ply |
| RLC 4 | 2.0mm | HC4 | 4.0mm 4 Flat Ply (Dual Colour) |
| RLC 5 | 2.5mm | HC5 | 5.0mm 4 Flat Ply |
| RLC 6 | 3.0mm | HC6 | 6.0mm 4 Flat Ply |
| RLC 7 | 4.0mm | HC7 | 8.0mm 4 Flat Ply |
| RLC 8 | 5.0mm | HC8 | 3.5mm 4 Flat Ply Antique |
| RLC 9 | 3.0mm Antique fibre | HC9 | 4.0mm 4 Flat Ply Antique |
| RLC 10 | 1.0mm Antique w/o fibre | HC10 | 4.5mm 4 Flat Ply Antique |
| RLC 11 | 1.5mm Antique w/o fibre | HC11 | 4.0mm 6 Flat Ply Antique |
| RLC 12 | 2.0mm Antique w/o fibre | HC12 | 4.5mm 6 Flat Ply Antique |
| RLC 13 | 2.5mm Antique w/o fibre | HC13 | 6.0mm 6 Flat Ply Antique |
| RLC 14 | 3.0mm Antique w/o fibre | ||
| RLC 15 | 6.0mm Antique w/o fibre | ||
| BRAIDED CORDS (PER METER/YARD) |
FLAT SUEDE CORDS (PER METER/YARD) |
||
| REF | SIZE | REF | Size |
| BC1 | 3.0mm 3 Round Ply | SC1 | 3.0mm |
| BC2 | 3.0mm 3 Round Ply/Antique | SC2 | 3.5mm |
| BC3 | 3.5mm 4 Round Ply | SC3 | 4.0mm |
| BC4 | 6.0mm 6 Round Ply | SC4 | 5.0mm |
| BC5 | 6.0mm 6 Round Ply/Antique | SC5 | 6.0mm |
| BC6 | 7.0mm 6 Round Ply | SC6 | 7.0mm |
| BC7 | 8.0mm 6 Round Ply | SC7 | 8.0mm |
| BC8 | 5.0mm 6 Round Ply one side flat | SC8 | 9.0mm |
| BC9 | 5.0mm 6 Round Ply one side flat / Antique | SC9 | 10.0mm |
| BC10 | 4.0mm 8 Round Ply | FLAT LEATHER CORDS (PER METER/YARD) |
|
| BC11 | 4.0mm 8 Round Ply / Antique | ||
| BC12 | 6.0mm 8 Round Ply | REF | Size |
| BC13 | 6.0mm 6 Round Ply with Hanging | FLC1 | 2mm |
| BC14 | 12.0mm 12 Round Ply | FLC2 | 3mm |
| BC15 | 6.5mm 3 Flat Ply | FLC3 | 4mm |
| BC16 | 12.0mm 6 Flat Ply | FLC4 | 5mm |
| BC17 | 12.0mm 5 Flat Ply | FLC5 | 6mm |
| FLC6 | 7mm | ||
| FLC7 | 8mm | ||
| FLC8 | 10mm | ||
![]() |
![]() |
||
| WAXED COTTON CORDS (PER METER/YARD) |
SW1 | ||
| WC | Size Available | Steel Wire Sizes | |
| WCC1 | 0.50mm | S.S. Wire Size in Gauge | |
| WCC2 | 1.0mm | 24,26,28,30 | |
| WCC3 | 1.25mm | ||
| WCC4 | 1.50mm | ||
| WCC5 | 2.0mm | ||
| WCC6 | 3.0mm | ||
| WCC7 | 4.0mm | ||
| WCC8 | 5.0mm | ||
| Wire Spool Iron | |
|---|---|
| Description :- | |
| Code | Sizes |
| SW2 | M.S. Wire Spool Iron Binding Wire Gauge 24,26,28,30 |
No part of website would be reproduce or copied without written consent of SUNRISE TOOLS INDIA PVT. LTD.