
| Stamping Machine | |
|---|---|
| Description :-This easy-to-use Italian model stamping machine can be used for stamping, cutting, punching, and forming. Made from durable material for long lasting life. | |
| 569A | Stamping machine Italian Model |
| Stamping Machine | |
|---|---|
| Description :-This compact device is ideal for square stamping. Position ring over nylon anvil and tap the stamp using a mallet. Soft nylon anvil presents mars on the rings. This Ring Stamping Device comes with two nylon anvils. | |
| 569B | Ring stamping device for square stamps with two nylon anvils |
| Stamp Curved | |
|---|---|
| Description :-This curved stamp is used to mark the inside of rings with Jewelry Marking Press. Made of durable carbon steel insures a long life. | |
| 569C | Stamp curved 10k - 12k - 14k - 18k - 20k - 925 - 950 |
| INSIDE RING STAMPER | |
|---|---|
| Description :-This Professional Inside-Ring stamper can engrave english letters, numbers, bright initials, dates or phrases, onto the inside of many different ring shapes, including narrow. This high quality ring stamper is easy to operate and provide Reliable Performance. | |
| 569D | Inside ring stamper |
| ring marking plier | |
|---|---|
| Description :-This ring marking plier is made from superior quality stainless steel and used for marking curved and flat surfaces of rings. Insert a stamp in one jaw and an anvil in the other and stamp ring after ring quickly, easily and without distortion or marring. | |
| 569E | ring marking plier with 4 stamps (10K-14K-18K-925) |
| 569F | Replacement stamp |
| Ring Stamping Anvil Brass | |
|---|---|
| Description :-This Double sided block is made of Brass and used to securely hold shanks in place while stamping. This anvil really is very nicely made, heavy, and well finished. | |
| 064 | Ring stamping anvil brass |
| Stamp Curved 'a-z' | |
|---|---|
| Description :-These stamps are made with carbon tool steel and used to stamp your name, initials or personal ID on most metal surfaces. Also these stamps are hardened and tempered to provide extra strength and durability. All these stamps come complete in a stylish wooden box to keep them together and organized. | |
| 569G | Stamp Curved 'A- z' + '&' Stamp (Set of 27 pcs.) in wooden box |
| Decorative Stamp | |
|---|---|
| Description :-Decorative Stamp Set of 18 | |
| 569H | Decorative Stamp Set of 18 |
| Repouse Punches Set | |
|---|---|
| Description :- Repouse Punches Set | |
| 569I | Repouse Punches Set of 15 |
| Decorative Punches | |
|---|---|
| Description :- Decorative Punches | |
| 569J | Decorative Punches Any Shape |
| Design Stamp | |
|---|---|
| Description :- Design Stamp | |
| 569J(I) | Design Stamp different shape |
| Ring design set | |
|---|---|
| Description :- Ring design set | |
| 569J (II) | Ring design set of 7 Pcs ½ inch |
| 569J (III) | Ring design set of 7 Pcs ¾ inch |
| Pin Punch Set | |
|---|---|
| Description :- Pin Punch Set | |
| 569K | Pin Punch Set of 5 Brass Size-3/8",5/16",1/4",3/16",1/8" |
| Pin Punch Set | |
|---|---|
| Description :- Pin Punch Set | |
| 569L | Pin Punch Set of 8 Brass Size-1/16", 3/32",1/8",5/32",3/16",7/32,1/4",5/16" |
| Roll pin punches set | |
|---|---|
| Description :- Roll pin punches set | |
| 569M | Roll pin punches set of 9 Size-1/16"X2.3/4", 5/64"X3.1/4",3.32X3.1/2",1/8"X4",5/32"4.1/2",3/16"X4.3/4", 7/32"X5",1/4"X5.1/2"5/16"X6.1/4" |
| Punch sets | |
|---|---|
| Description :- Design Stamp | |
| 569N | Small letter punch set of 27 pcs black finish size: 1/16", 1.6MM |
| 569N(I) | Small letter punch set of 27 pcs black finish size: 3/32", 2.4MM |
| 569N(II) | Small letter punch set of 27 pcs black finish size: 1/8", 3.2MM |
| 569N(III) | Small letter punch set of 27 pcs black finish size: 5/32", 4.0MM |
| 569N(IV) | Small letter punch set of 27 pcs black finish size: 3/16", 4.8MM |
| 569N(V) | Small letter punch set of 27 pcs black finish size: 1/4", 6.3MM |
| 569N(VI) | Small letter punch set of 27 pcs black finish size: 5/16", 8.0MM |
| Punch sets | |
|---|---|
| Description :- Design Stamp | |
| 569O | Penguin letter upper set of 27 pcs satin/silver finish size: 1/16", 1.5MM |
| 569O(I) | Penguin letter upper set of 27 pcs satin/silver finish size: 3/32", 2.5MM |
| 569O(II) | Penguin letter upper set of 27 pcs satin/silver finish size: 1/8", 3.0MM |
| 569O(III) | Penguin letter upper set of 27 pcs satin/silver finish size: 5/32", 4.0MM |
| 569O(IV) | Penguin letter upper set of 27 pcs satin/silver finish size: 3/16", 5.0MM |
| 569O(V) | Penguin letter upper set of 27 pcs satin/silver finish size: 1/4", 6.0MM |
| 569O(VI) | Penguin letter upper set of 27 pcs satin/silver finish size: 5/16", 8.0MM |
| Punch sets | |
|---|---|
| Description :- Design Stamp | |
| 569P | Penguin letter SMALL set of 27 pcs satin/silver finish size: 1/16", 1.5MM |
| 569P(I) | Penguin letter SMALL set of 27 pcs satin/silver finish size: 3/32", 2.5MM |
| 569P(II) | Penguin letter SMALL set of 27 pcs satin/silver finish size: 1/8", 3.0MM |
| 569P(III) | Penguin letter SMALL set of 27 pcs satin/silver finish size: 5/32", 4.0MM |
| 569P(IV) | Penguin letter SMALL set of 27 pcs satin/silver finish size: 3/16", 5.0MM |
| 569P(V) | Penguin letter SMALL set of 27 pcs satin/silver finish size: 1/4", 6.0MM |
| 569P(VI) | Penguin letter SMALL set of 27 pcs satin/silver finish size: 5/16", 8.0MM |
| Punch sets | |
|---|---|
| Description :- Design Stamp | |
| 569P | Penguin FIGURE set of 9 pcs satin/silver finish size: 1/16", 1.5MM |
| 569Q(I) | Penguin FIGURE set of 9 pcs satin/silver finish size: 3/32", 2.5MM |
| 569Q(II) | Penguin FIGURE set of 9 pcs satin/silver finish size: 1/8", 3.0MM |
| 569Q(III) | Penguin FIGURE set of 9 pcs satin/silver finish size: 5/32", 4.0MM |
| 569Q(IV) | Penguin FIGURE set of 9 pcs satin/silver finish size: 3/16", 5.0MM |
| 569Q(V) | Penguin FIGURE set of 9 pcs satin/silver finish size: 1/4", 6.0MM |
| 569Q(VI) | Penguin FIGURE set of 9 pcs satin/silver finish size: 5/16", 8.0MM |
| Punch sets | |
|---|---|
| Description :- Design Stamp | |
| 569R | Small letter Punch set of 27 pcs satin/silver finish size: 1/16", 1.5MM |
| 569R(I) | Small letter Punch set of 27 pcs satin/silver finish size: 3/32", 2.5MM |
| 569R(II) | Small letter Punch set of 27 pcs satin/silver finish size: 1/8", 3.0MM |
| 569R(III) | Small letter Punch set of 27 pcs satin/silver finish size: 5/32", 4.0MM |
| 569R(IV) | Small letter Punch set of 27 pcs satin/silver finish size: 3/16", 5.0MM |
| 569R(V) | Small letter Punch set of 27 pcs satin/silver finish size: 1/4", 6.0MM |
| 569R(VI) | Small letter Punch set of 27 pcs satin/silver finish size: 5/16", 8.0MM |
| Punch sets | |
|---|---|
| Description :- Design Stamp | |
| 569S | DOTTED Punch set LETTER 27 pcs size: 1/16", 1.5MM |
| 569S(I) | DOTTED Punch set LETTER of 27 pcs size: 3/32", 2.5MM |
| 569S(II) | DOTTED Punch set LETTER of 27 pcs size: 1/8", 3.0MM |
| 569S(III) | DOTTED Punch set LETTER of 27 pcs size: 5/32", 4.0MM |
| 569S(IV) | DOTTED Punch set LETTER of 27 pcs size: 3/16", 5.0MM |
| 569S(V) | DOTTED Punch set LETTER of 27 pcs size: 1/4", 6.0MM |
| 569S(VI) | DOTTED Punch set LETTER of 27 pcs size: 5/16", 8.0MM |
| Punch sets | |
|---|---|
| Description :- Design Stamp | |
| 569T | Dotted Punch set figure 9 pcs size: 1/16", 1.5MM |
| 569T(I) | Dotted Punch set figure 9 pcs size: 3/32", 2.5MM |
| 569T(II) | Dotted Punch set figure 9 pcs size: 1/8", 3.0MM |
| 569T(III) | Dotted Punch set figure 9 pcs size: 5/32", 4.0MM |
| 569T(IV) | Dotted Punch set figure 9 pcs size: 3/16", 5.0MM |
| 569T(V) | Dotted Punch set figure 9 pcs size: 1/4", 6.0MM |
| 569T(VI) | Dotted Punch set figure 9 pcs size: 5/16", 8.0MM |
No part of website would be reproduce or copied without written consent of SUNRISE TOOLS INDIA PVT. LTD.