Our promised words of diamond tools are giving excellent reputation continues to our company as well as our clients together with a loyal hard working team. Our company continues offers unrivaled service and excellent quality of diamond hand tools is guaranteed.

| Diamond tool 'v' Shape | |
|---|---|
| 636 | Diamond tool 'v' shape 2mm 120° to 180° |
| 636A | 2mm 90° to 110° vertical, lining, concave, convex |
| 637 | 3mm 120° to 180° |
| 637A | 3mm 90° to 110° vertical, lining, concave, convex |
| 638 | 4mm 120° to 180° |
| 638A | 4mm 90° to 110° vertical, lining, concave, convex |
| 638A(I) | 4mm 2 concave |
| 638A(II) | 4mm 3 concave |
| Diamond flywheel | |
|---|---|
| 639 | Diamond flywheel US patent (shank size: 3mm) 2mm 120° up to 180° |
| 639A | 2mm 100° to 110° lining, concave, convex |
| 640 | 3mm 120° up to 180° |
| 640A | 3mm 100° to 110° lining, concave, convex |
| Hammer head Fly wheel | |
|---|---|
| 641 | Hammer head fly wheel UK pattern ( please advise shank size) 2mm 120° up to 180° |
| 641A | 2mm 100° to 110° lining, concave, convex |
| 642 | 3mm 120° up to 180° |
| 642A | 3mm 100° to 110° lining, concave, convex |
| Stone Display Stand | |
|---|---|
| 643 | Diamond/Stone Display Stand |
| Stone Display Stand | |
|---|---|
| 644 | Stone display stand, plastic base |
| Diamond Seller | |
|---|---|
| 645 | Diamond seller consists of 10 round cubic zirconia, ranging from 0.10 to 2 carats |
| Diamond Seller | |
|---|---|
| 646 | Diamond seller consists of 7 fancy stones |
| Diamond Grip | |
|---|---|
| 647 | Diamond grip four pronged nickelled or coloured |
| Diamond grip | |
|---|---|
| 648 | Diamond grip, four pronged nickelled or coloured |
| Stone holder double loupe end | |
|---|---|
| 648A | Stone holder double loupe end |
| Diamond grip with key chain | |
|---|---|
| 648B | Diamond grip with key chain |
| Diamond Grip 5 Pronged | |
|---|---|
| 648C | Diamond Grip 5 Pronged |
| Diamond Grip 3 Pronged | |
|---|---|
| 648D | Diamond Grip 3 Pronged |
| Diamond Parcel Paper | |
|---|---|
| 649 | Diamond parcel paper (80 x 45mm), super soft, superior quality, white outside and one white & blue flute inside (pkt of 25 sheets) |
| 649A | Same As above, But With Self Lining |
| 650 | Diamond parcel paper (80 x 45mm), super soft, superior quality, white outside and two blue flutes inside (pkt of 25 sheets) |
| 650A | Same As above, But With Self Lining |
| 651 | Diamond paper (80 x 45mm) super soft, superior quality, with white outside and two yellow sheets for ruby stones (pkt of 25 sheets) |
| 651A | Same As above, But With Self Lining |
| 652 | Diamond paper (80 x 45mm) supersoft, superior quality, with white outside, two black sheets for opal (pkt. of 25 sheets) |
| 652A | Same As above, But With Self Lining |
| 653 | Diamond paper (parcel paper) superior quality no. 3 with white outside, two white sheets inside of size 3¼" x 2" (pkt of 25 sheets) |
| 653A | Same As above, But With Self Lining |
| 654 | Diamond parcel paper (80 x 45mm) supersoft, superior quality, white outside and two white flutes inside (pkt. of 25 sheets) |
| 654A | Same As above, But With Self Lining |
| 655 | Diamond flute, light blue, of size 1-1/2" x 1" (pkt of 1,000 sheets) |
| Hearts and arrow loupe | |
|---|---|
| 656 | Hearts and arrow loupe large with double round base for small and large stones |
| Hearts and arrow loupe | |
|---|---|
| 656A | Hearts and arrow loupe for checking ideal cut of diamonds |
| plastic shipping box | |
|---|---|
| 657 | plastic shipping box for diamond and rough stones white/Blue foam inside 28 X 27MM |
| 657A | white/Blue foam inside 60 X 40MM |
| 657B | white/Blue foam inside 80 X 60MM |
| gem stone box | |
|---|---|
| 657C | gem stone box display and protection 1" X 1" |
| 657D | gem stone box display and protection 1½" X 1½" |
| 657E | gem stone box display and protection 2" X 2" |
| 657F | gem stone box display and protection 4" X 3" |
No part of website would be reproduce or copied without written consent of SUNRISE TOOLS INDIA PVT. LTD.