
| Single Point Diamond Dressers | |||
|---|---|---|---|
| Art. No. | Size of Shank | Diamond Size | |
| Inch | mm | ||
| 3701 | 1/4 x 1-1/2 | 6.35 x 38 | 1/4 Carat |
| 3702 | 3/8 x 2 | 9.50 x 50 | 1/4 Carat |
| 3703 | 3/8 x 3 | 9.50 x 76 | 1/4 Carat |
| 3704 | 3/8 x 3 | 9.50 x 76 | 1/3 Carat |
| 3705 | 3/8 x 3 | 9.50 x 76 | 1/2 Carat |
| 3706 | 3/8 x 3 | 9.50 x 76 | 3/4 Carat |
| 3707 | 3/8 x 3 | 9.50 x 76 | 1 Carat |
| 3708 | 3/8 x 3 | 9.50 x 76 | 1-1/2 Carat |
| 3709 | 3/8 x 3 | 9.50 x 76 | 2 Carat |
| 3710 | 3/8 x 3 | 9.50 x 76 | 3 Carat |
| 3711 | 7/16 x 2 | 11.1 x 50 | 1/4 Carat |
| 3712 | 7/16 x 3 | 11.1 x 76 | 1/4 Carat |
| 3713 | 7/16 x 3 | 11.1 x 76 | 1/3 Carat |
| 3714 | 7/16 x 3 | 11.1 x 76 | 1/2 Carat |
| 3715 | 7/16 x 3 | 11.1 x 76 | 3/4 Carat |
| 3716 | 7/16 x 3 | 11.1 x 76 | 1 Carat |
| 3717 | 7/16 x 3 | 11.1 x 76 | 1-1/2 Carat |
| 3718 | 7/16 x 3 | 11.1 x 76 | 2 Carat |
| 3719 | 7/16 x 3 | 11.1 x 76 | 3 Carat |
| 3720 | 1/2 x 3 | 12.7 x 76 | 1/4 Carat |
| 3721 | 1/2 x 3 | 12.7 x 76 | 1/3 Carat |
| 3722 | 1/2 x 3 | 12.7 x 76 | 1/2 Carat |
| 3723 | 1/2 x 3 | 12.7 x 76 | 3/4 Carat |
| 3724 | 1/2 x 3 | 12.7 x 76 | 1 Carat |
| 3725 | 1/2 x 3 | 12.7 x 76 | 1-1/2 Carat |
| 3726 | 1/2 x 3 | 12.7 x 76 | 2 Carat |
| 3727 | 1/2 x 3 | 12.7 x 76 | 3 Carat |
| 3728 | 3/8 x 6 | 9.50 x 152 | 1/4 Carat |
| 3729 | 3/8 x 6 | 9.50 x 152 | 1/3 Carat |
| 3730 | 3/8 x 6 | 9.50 x 152 | 1/2 Carat |
| 3731 | 3/8 x 6 | 9.50 x 152 | 3/4 Carat |
| 3732 | 3/8 x 6 | 9.50 x 152 | 1 Carat |
| 3733 | 3/8 x 6 | 9.50 x 152 | 1-1/2 Carat |
| 3734 | 3/8 x 6 | 9.50 x 152 | 2 Carat |
| 3735 | 3/8 x 6 | 9.50 x 152 | 2-1/2 Carat |
| 3736 | 3/8 x 6 | 9.50 x 152 | 3 Carat |
| 3737 | 3/8 x 6 | 9.50 x 152 | 4 Carat |
| 3738 | 3/8 x 6 | 9.50 x 152 | 5 Carat |
| 3739 | 7/16 x 6 | 11.1 x 152 | 1/4 Carat |
| 3740 | 7/16 x 6 | 11.1 x 152 | 1/3 Carat |
| 3741 | 7/16 x 6 | 11.1 x 152 | 1/2 Carat |
| 3742 | 7/16 x 6 | 11.1 x 152 | 3/4 Carat |
| 3743 | 7/16 x 6 | 11.1 x 152 | 1 Carat |
| 3744 | 7/16 x 6 | 11.1 x 152 | 1-1/4 Carat |
| 3745 | 7/16 x 6 | 11.1 x 152 | 1-1/2 Carat |
| 3746 | 7/16 x 6 | 11.1 x 152 | 1-3/4 Carat |
| 3747 | 7/16 x 6 | 11.1 x 152 | 2 Carat |
| 3748 | 7/16 x 6 | 11.1 x 152 | 2-1/2 Carat |
| 3749 | 7/16 x 6 | 11.1 x 152 | 3 Carat |
| 3750 | 7/16 x 6 | 11.1 x 152 | 4 Carat |
| 3751 | 7/16 x 6 | 11.1 x 152 | 5 Carat |
| 3752 | 1/2 x 6 | 12.7 x 152 | 1/4 Carat |
| 3753 | 1/2 x 6 | 12.7 x 152 | 1/3 Carat |
| 3754 | 1/2 x 6 | 12.7 x 152 | 1/2 Carat |
| 3755 | 1/2 x 6 | 12.7 x 152 | 3/4 Carat |
| 3756 | 1/2 x 6 | 12.7 x 152 | 1 Carat |
| 3757 | 1/2 x 6 | 12.7 x 152 | 1-1/2 Carat |
| 3758 | 1/2 x 6 | 12.7 x 152 | 2 Carat |
| 3759 | 1/2 x 6 | 12.7 x 152 | 2-1/2 Carat |
| 3760 | 1/2 x 6 | 12.7 x 152 | 3 Carat |
| 3761 | 1/2 x 6 | 12.7 x 152 | 4 Carat |
| 3762 | 1/2 x 6 | 12.7 x 152 | 5 Carat |
| 3763 | 3pc Set of 3/8 x 6 (9.50 mm x 152 mm) Diamond Dressers 1/2, 3/4 and 1 Carats. | ||
| 3764 | 3pc Set of 7/16 x 6 (11.1 mm x 152 mm) Diamond Dressers 1/2, 3/4 and 1 Carats. | ||
| 3765 | 3pc Set of 1/2 x 6 (12.7 mm x 152 mm) Diamond Dressers 1/2, 3/4 and 1 Carats. | ||
No part of website would be reproduce or copied without written consent of SUNRISE TOOLS INDIA PVT. LTD.